One Plus 6 |2018| coming soon
Buy For
Beware of
Verdict
The OnePlus 6 is a perfect smartphone, loaded with every feature you would expect your smartphone to have. It will be a treat to own the smartphone with such a massive RAM capacity and huge internal storage, especially for gamers. Moreover, the smartphone is IP68 certified, which makes it a great product to own for its water-repellant and dust-proof characteristics.
Smartphone with dual selfie camera
Read lesLAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 7.5 mm thickness |
---|---|---|
Weight | 175 g (5.71 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.28 inches, 98.4 cm2 | |
Resolution | 1080 x 2280 pixels (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- DCI-P3 - Oxygen OS |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8", 1.12 µm, gyro EIS) + 20 MP (f/1.7), phase detection autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Comments
Post a Comment